<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medsblog. About Health &#38; Medicine &#187; Weight Loss</title>
	<atom:link href="http://medsblog.net/category/weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://medsblog.net</link>
	<description>Online sources for health information</description>
	<lastBuildDate>Tue, 24 Aug 2010 15:37:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FAT LOSS: ACTIVITY AND FAT LEVELS</title>
		<link>http://medsblog.net/2009/05/fat-loss-activity-and-fat-levels/</link>
		<comments>http://medsblog.net/2009/05/fat-loss-activity-and-fat-levels/#comments</comments>
		<pubDate>Fri, 08 May 2009 13:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://medsblog.net/2009/05/fat-loss-activity-and-fat-levels/</guid>
		<description><![CDATA[Obviously, all of this is good news for the fat, unfit person wanting to decrease body fatness. Long duration, low intensity regular exercise, such as walking, is obviously less painful and more rewarding than that type of exercise which most fat people regard as masochism. It is also more able to be built into a [...]]]></description>
		<wfw:commentRss>http://medsblog.net/2009/05/fat-loss-activity-and-fat-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBESITY IN DIFFERENT COUNTRIES</title>
		<link>http://medsblog.net/2009/05/obesity-in-different-countries/</link>
		<comments>http://medsblog.net/2009/05/obesity-in-different-countries/#comments</comments>
		<pubDate>Fri, 08 May 2009 11:52:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://medsblog.net/2009/05/obesity-in-different-countries/</guid>
		<description><![CDATA[A more obvious, but still not statistically supported, association is the decline in physical activity levels. Although many people claim (from self reports) to be more physically active, the considered World Health Organisation view is that they could well be less active because any increase in leisure time activity may have been more than countered [...]]]></description>
		<wfw:commentRss>http://medsblog.net/2009/05/obesity-in-different-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
